This is to inform all the students (both fresh and returning undergraduate) of the Edo University, Iyamho (EUI) that the management of the institution has released the amount payable as school fees for the 2018/2019 academic session.
Edo University School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
(Freshers only)
| Faculty | Courses | Tuition Fee (N) | Accommodation (N) | Other Charges (N) | TOTAL (N) |
| College of Medical Sciences | Medicine & Surgery | 1,720,000 * | 100,000 | 128,500.00 | 1,948,500 |
| Nursing | 470,000 ** | 100,000 | 128,500.00 | 698,500 | |
| Medical Lab. Science | 470,000 ** | 100,000 | 128,500.00 | 698,500 | |
| Sciences | Biochemistry | 200,000.00 | 100,000 | 128,500.00 | 428,500 |
| Computer Science | 250,000.00 | 100,000 | 128,500.00 | 478,500 | |
| Microbiology | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
| Engineering | Chemical Engineering | 375,000.00 | 100,000 | 128,500.00 | 603,500 |
| Civil Engineering | 375,000.00 | 100,000 | 128,500.00 | 603,500 | |
| Computer Engineering | 375,000.00 | 100,000 | 128,500.00 | 603,500 | |
| Electrical & Electronic Engineering | 375,000.00 | 100,000 | 128,500.00 | 603,500 | |
| Arts, Management & Social Sciences | Accounting | 250,000.00 | 100,000 | 128,500.00 | 478,500 |
| Business Administration | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
| Economics | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
| English Studies | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
| History & International Studies | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
| Mass Communication | 250,000.00 | 100,000 | 128,500.00 | 478,500 | |
| Political Science & Public Administration | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
| Law | Bachelor of Law | 770,000.00 | 100,000 | 128,500.00 | 998,500 |
*MBBS Students are expected to pay an additional sum of N500,000 for Clinicals from 300 Level.
**Nursing and Medical Laboratory Science Students are expected to pay an additional sum of N150,000 for Clinicals from 300 Level
Edo University School Fees Payment Procedure.
Important preliminary information:
Payment of EUI School Fees for the 2018/2019 Academic Session is strictly by
‘ELECTRONIC PAYMENT’.
The EUI Fees payment platform accepts all debit cards:
- a) MasterCard
- b) Visa
- c) Verve
Before attempting to pay school fees, payers are expected to approach the issuing banks of their various debit cards to ensure that the cards are activated for online payments and that
the daily online payment limit for such cards sufficiently cover the amount to be paid. Payers must also ensure that they have the necessary devices (hardware token, software token etc.), to enable them make online payments.
Payment Procedure:
Students are expected to log on to the Edo University Iyamho website at
www.edouniversity.edu.ng/upay there upon, the payment process will be initiated.
On insertion of the student details, the exact amount expected from the student is populated when the student picks on any of the preferred payment options viz;
- Acceptance Fees
- Accommodation Fees
- School Fees
- Full Payment – 100%
- Part Payment – 60%
- Balance – (this option is for 40% balance payment in the second semester).
Please note that the amount displayed will include any outstanding balances from previous sessions and any surcharges that are due from the student.
When the details have been confirmed, the student is redirected to the payment gateway, where the token is verified and payment is made.
Students are expected to print out the payment receipts for the online payment transaction which must be presented to the Student Accounts Section of the Bursary Department, Edo University Iyamho in order to obtain the Edo University Iyamho official payment receipt.


Thanks for visiting CampusNews Today, God Bless You.
Have A Nice Day and Don't Forget To Drop Your Comment and invite your friends. ConversionConversion EmoticonEmoticon